Apartment No.
C.0.3
Floor
GF.
Rooms(s)
4
Size
99.96
sqm
Terrace
12.43
sqm
Garden
55.05 sqm
| 1 | Vestibule | 4.36 sqm |
| 2 | Corridor | 6.26 sqm |
| 3 | Kitchen | 5.38 sqm |
| 4 | Dining room | 2.83 sqm |
| 5 | Living room | 20.65 sqm |
| 6 | Bedroom | 13.54 sqm |
| 7 | Bathroom | 3.57 sqm |
| 8 | Toilet | 2.09 sqm |
| 9 | Storage room | 2.8 sqm |
| 10 | Bedroom | 15.6 sqm |
| 11 | Wardrobe | 3.34 sqm |
| 12 | Bedroom | 15.22 sqm |
| 13 | Bathroom | 4.32 sqm |
| 14 | Terrace | 4.52 sqm |
| 15 | Terrace | 7.91 sqm |
| 16 | Garden | 28.77 sqm |
| 17 | Garden | 27.05 sqm |
The floor plan dimensions indicated on the data sheet are dimensions between unplastered walls, slight size changes may occur during construction. The information provided in this documentation has been determined based on the construction plans for informational purposes only and does not constitute as an offer. The furniture shown on the floor plan is for informational purposes only, and their placement on the plan does not necessarily reflect their future placement, nor do they constitute part of the apartment.